Product | SDS | MI | Comonomer % (VA/MA/BA) | Base Resin Density | Slip & Antiblock Packages | PPA |
Melt Point °C![]() |
Vicat °C |
---|---|---|---|---|---|---|---|---|
ELEVATE®EF598 |
![]() |
8.00 | 9.0 | 0.930 | N | |||
HIFOR®LF2051AA | 3.50 | - | 0.918 | N | ||||
HIFOR®LF2041AA | 2.00 | - | 0.918 | N | ||||
Westlake®EF310 | 2.20 | - | 0.9235 | Y | ||||
Westlake®EF608 | 9.50 | - | 0.919 | N | ||||
Westlake®EF677 | 7.00 | - | 0.919 | Y | ||||
EMAC®SB2410 | 3.50 | 18 | 0.941 | |||||
Westlake®EF378 | 4.00 | - | 0.922 | Y | ||||
EMAC®SP2242 | 3.50 | 18 | 0.941 | |||||
Westlake®EP413 | 3.00 | - | 0.923 | N | ||||
Westlake®EF923 | 2.50 | - | 0.921 | Y | ||||
EMAC®SP2260 |
![]() |
2.10 | 24 | 0.944 | 77 | 50 |