PrintFundamentals

Sorry, the feed at http://ccbn.tenkwizard.com/xml/files.xml?TK=WLK&limit=1 is temporarily unavailable.
Please try again shortly.

Quarterly Cash Flow Statement
(In Millions of U.S. Dollars except for per share items)
Period Ended 06/30/10 03/31/10 12/31/09 09/30/09 06/30/09
Net Income/Starting Line 74.59 17.65 53 40.54 10.78
Net Change in Cash 43.21 -60.33 155.35 162.63 113.77
Net Cash - Beginning Balance 245.59 245.59 90.24 90.24 90.24
Net Cash - Ending Balance 288.81 185.26 245.59 252.87 204.01
Cash Interest Paid NA NA 33.39 NA NA
Cash Taxes Paid NA NA -40.74 NA NA
Non-Cash Items 4.06 1.73 7.51 7.38 0.98
Depreciation/Depletion 64.12 32.03 123.2 91.31 59.9
Changes in Working Capital -93.24 -107.15 20.61 46.44 92.65
Cash from Operating Activities 55.59 -55.08 235.52 213.46 153.35
Capital Expenditures -31.09 -14.72 -99.77 -65.03 -50.36
Other Investing Cash Flow Items, Total 8.72 7.95 -3.42 -1.4 -2.89
Cash from Investing Activities -22.37 -6.77 -103.19 -66.43 -53.25
Financing Cash Flow Items 16.89 4.97 36.65 25.55 20.55
Total Cash Dividends Paid -7.61 -3.8 -14.51 -10.72 -6.92
Issuance (Retirement) of Stock, Net 0.7 0.34 0.88 0.77 0.04
Deferred Taxes 6.07 0.66 31.21 27.79 -10.96
Issuance (Retirement) of Debt, Net NA NA 0 0 0
Cash from Financing Activities 9.98 1.52 23.02 15.61 13.67