PrintFundamentals

Sorry, the feed at file://c:\www\westlakechemical\_filelib\_cache\xmlmod_-files-xml-TK=WLK-and-limit=1.xml is temporarily unavailable.
Please try again shortly.

Annual Balance Sheet
(In Millions of U.S. Dollars except for per share items)
Period Ended 12/31/09 12/31/08 12/31/07 12/31/06 12/31/05
Total Receivables, Net 339.8 347.32 507.46 308.9 302.78
Notes Payable/Short Term Debt 0 0 0 0 0
Current Port. of LT Debt/Capital Leases NA NA NA 0 1.2
Total Current Liabilities 286.57 212.29 441.26 321.91 305.85
Total Long Term Debt 515.4 510.32 511.41 260.16 265.69
Total Debt 515.4 510.32 511.41 260.16 266.89
Deferred Income Tax 309.62 280.49 287.97 281.83 221.09
Other Liabilities, Total 49.79 44.84 42.02 44.66 40.46
Total Liabilities 1,161.37 1,047.93 1,282.67 908.56 833.08
Common Stock, Total 0.66 0.66 0.66 0.65 0.65
Additional Paid-In Capital 442.47 435.58 431.2 427.89 424.54
Retained Earnings (Accumulated Deficit) 837.5 801.53 848.64 742.74 569.16
Other Equity, Total 4.35 1.29 6.18 2.26 -0.25
Total Equity 1,284.98 1,239.06 1,286.67 1,173.54 994.11
Total Liabilities & Shareholders' Equity 2,446.36 2,286.99 2,569.34 2,082.1 1,827.19
Total Common Shares Outstanding 65.98 65.66 65.49 65.27 65.12
Treas Shares - Common Stock Prmry Issue 0 0 0 NA NA
Total Inventory 369.42 327.97 527.87 456.28 339.87
Full-Time Employees 1,827 1,961 2,120 2,056 1,856
Number of Common Shareholders 70 69 69 71 84
Accumulated Intangible Amort, Suppl. 43.3 38.69 34.12 29.83 27.09
Prepaid Expenses 7.07 6.84 14.23 16.09 9.31
Total Current Assets less Inventory 618.96 471.02 564.31 393.51 562.99
Quick Ratio 2.16 2.22 1.28 1.22 1.84
Current Ratio 3.45 3.76 2.48 2.64 2.95
Net Debt 269.81 420.08 486.5 207.51 28.99
Tangible Book Value 1,228.45 1,177.91 1,222 1,098.47 977.04
Tangible Book Value per Share 18.62 17.94 18.66 16.83 15
Total Long Term Debt, Supplemental 515.4 510.3 511.4 260.9 266.9
Long Term Debt Maturing within 1 Year NA 0 0 0 6
Long Term Debt Maturing in Year 2 NA 0 0.6 0 0
Long Term Debt Maturing in Year 3 NA 0 0.6 0 0
Long Term Debt Maturing in Year 4 NA 0 0 0 0
Long Term Debt Maturing in Year 5 NA 0 0 0 0
Long Term Debt Maturing in 2-3 Years NA 0 1.2 0 0
Long Term Debt Maturing in 4-5 Years NA 0 0 0 0
Long Term Debt Matur. in Year 6 & Beyond 515.4 510.3 510.2 260.9 260.9
Total Operating Leases, Supplemental 116.73 133.66 126.56 123.16 108.4
Operating Lease Payments Due in Year 1 25.77 29.38 27.9 27.55 18.69
Operating Lease Payments Due in Year 2 23.54 26.66 26.17 26.16 17.99
Operating Lease Payments Due in Year 3 17.61 20.13 20.55 23.12 16.69
Operating Lease Payments Due in Year 4 13.77 14.2 15.88 17.89 15.42
Operating Lease Payments Due in Year 5 8.54 10.39 10.35 12.45 13.65
Operating Lease Pymts. Due in 2-3 Years 41.15 46.79 46.72 49.28 34.68
Operating Lease Pymts. Due in 4-5 Years 22.3 24.58 26.23 30.34 29.07
Oper. Lse. Pymts. Due in Year 6 & Beyond 27.52 32.91 25.72 15.99 25.96
Pension Obligation - Domestic 52.06 42.32 42 39.34 34.78
Post-Retirement Obligation 21.05 20.15 20.61 24.45 22.6
Plan Assets - Domestic 28.58 24.25 31.45 30.54 26.15
Funded Status - Domestic -23.48 -18.07 -10.55 -8.8 -8.63
Funded Status - Post-Retirement -21.05 -20.15 -20.61 -24.45 -22.6
Accumulated Obligation - Domestic 47 37.86 36.71 34.21 29.88
Accumulated Obligation - Post-Retirement 21.05 20.15 20.61 24.45 22.6
Total Funded Status -44.53 -38.21 -31.16 -33.25 -31.23
Discount Rate - Domestic 5.5 6 5.8 5.8 5.5
Discount Rate - Post-Retirement 5 5.8 5.5 4.7 4.9
Other Current Assets, Total 26.5 26.62 17.71 15.88 13.01
Expected Rate of Return - Domestic 7 8 8 NA NA
Compensation Rate - Domestic 4 4 4 4 4
Total Current Assets 988.38 798.99 1,092.19 849.79 902.86
Intangible Assets - Domestic NA NA NA 0 1.22
Accrued Liabilities - Domestic -23.48 -18.07 -10.55 -8.8 -4.63
Accrued Liabilities - Post-Retirement -21.05 -20.15 -20.61 -24.45 -14.1
Other Assets, Net - Domestic 20.4 16.76 9.59 9.57 3.14
Other Assets, Net - Post-Retirement 4.38 3.76 4.75 9.32 NA
Net Assets Recognized on Balance Sheet -19.75 -17.69 -16.82 -14.36 -14.37
Equity % - Domestic 65.65 NA NA NA NA
Debt Securities % - Domestic 34.35 NA NA NA NA
Total Plan Obligations 73.11 62.46 62.61 63.79 57.38
Total Plan Assets 28.58 24.25 31.45 30.54 26.15
Cash and Short Term Investments 245.59 90.24 24.91 52.65 237.9
Property/Plant/Equipment, Total - Net 1,194.31 1,197.45 1,126.21 1,076.9 863.23
Goodwill, Net 29.99 29.99 29.99 36.1 NA
Intangibles, Net 26.55 31.16 34.69 38.97 17.06
Long Term Investments 33.93 30.11 29.49 26.38 20.04
Note Receivable - Long Term 5.53 5.53 5.53 5.53 5.53
Other Long Term Assets, Total 167.68 193.77 251.25 48.43 18.46
Total Assets 2,446.36 2,286.99 2,569.34 2,082.1 1,827.19
Accounts Payable 179.13 112.83 314.95 238.91 199.78
Accrued Expenses 107.44 99.46 126.31 83 104.87